Listed Indian Chemical Companies with Market type and Segmentation
Name | Revenue ₹Bn | Net Profit ₹Bn | Net Profit Margin(%) | Market Type | Segment | Products |
---|---|---|---|---|---|---|
20 Microns Ltd. | 4.56 | 0.16 | 3.51 | Miscellaneous | Miscellaneous | Minerals (Calcium carbonate, Kaolin, Quartz etc), Specialty chemicals (Dessicants, Flame retardants etc) |
Aarti Industries Ltd. | 43.08 | 5.46 | 12.67 | Miscellaneous | Miscellaneous | Benzene derivates, Toluene derivatives, APIs, Drug Intermediates |
Aimco Pesticides Ltd. | 1.65 | 0.047 | 2.84 | Fine Chemicals | Agrochemicals | Pesticides |
Aksharchem (India) Ltd. | 2.44 | 0.12 | 4.92 | Specialty Chemicals | Dyes and Pigments | Reactive dyes, Dye intermediates, Pigments |
Akzo Nobel India Ltd. | 26.61 | 2.37 | 8.91 | Specialty Chemicals | Paints and Coatings | Paints and Coatings |
Alkali Metals Ltd. | 0.62 | -0.014 | - | Fine Chemicals | Fine Chemicals | Alkali Metal Derivatives, Amino Pyridines, Tetrazoles, Cyclic compounds, APIs |
Alkyl Amines Chemicals Ltd | 9.92 | 2.15 | 21.67 | Fine Chemicals | Organic intermediates | Amines, Amine derivatives |
Alufluoride Limited | 0.75 | 0.09 | 12 | Commodity Chemicals | Inorganic chemicals | Aluminium Fluoride and related products |
Amal Ltd. | 0.28 | 0.07 | 26.77 | Commodity Chemicals | Inorganic chemicals | Sulfuric acid, Sulphur oxides |
Ambani Organics Ltd. | 0.79 | 0.02 | 2.5 | Specialty Chemicals | Specialty Chemicals | Oxidation catalysts, Polymer accelerators, Catalysts, Acrylics |
Amines and Plasticizers Ltd | 3.67 | 0.26 | 7.1 | Fine Chemicals | Organic intermediates | Alkyl alkanol amines, Alkanol amines, Morpholine and its derivatives among others |
Andhra Petrochemicals Ltd | 3.7 | -0.02 | - | Commodity Chemicals | Petrochemicals | Butanol, Ethyl hexanol |
Anuh Pharma Ltd | 3.07 | 0.14 | 4.16 | Fine Chemicals | Pharmaceuticals | APIs, Corticosteroids |
Apcotex Industries Ltd. | 4.09 | -0.014 | - | Commodity Chemicals | Rubber polymers | SBR, Nitrile Powder, SBR Latex, NBR, HSR |
Archit Organosys Ltd. | 0.77 | -0.008 | - | Fine Chemicals | Organic chemicals | Monochloro acetic acid, Chloroacetyl chloride |
Aries Agro Ltd. | 3.25 | 0.11 | 3.38 | Commodity Chemicals | Fertilizers | NPK fertilizers, Zn, Mn, B, Mo, Cobalt, Calcium and Potassium mineral micronutrients, Agrochemicals |
Asahi Songwon Colors Ltd | 2.6 | 0.27 | 10.38 | Specialty Chemicals | Dyes and Pigments | Phthalocyanine Pigments |
Ashok Alco-Chem Ltd. | 1.13 | -0.07 | - | Commodity Chemicals | Organic chemicals | Acetic acid, Acetaldehyde, Ethyl acetate |
Asian Paints Ltd. | 180.29 | 23 | 12.7 | Specialty Chemicals | Paints and Coatings | Paints, Varnishes, Enamel |
Asian Petroproducts and Exports Ltd. | 0.006 | -0.003 | - | Fine Chemicals | Organic intermediates | Monoethanolamine, diethanolamine, Triethanalomine, Ethoxylates of various moles, Lauryl Alcohol Ethoxylates and Steric acid |
Astec LifeSciences Ltd | 5.22 | 0.47 | 9 | Fine Chemicals | Agrochemicals | Pesticides, Intermediates |
Atul Ltd. | 37.13 | 6.36 | 17.12 | Miscellaneous | Miscellaneous | Agrochemicals, APIs, Intermediates, Fragrance, Polymer additives, Dyes and Pigments etc |
AVI Polymers Ltd | 0.01 | 0.001 | - | Miscellaneous | Miscellaneous | Dye intermediates, Detergent chemicals, Plastic resins, Inorganic chemicals, Water treatment chemicals |
AVSL Industries Ltd. | 0.85 | 0.02 | 2.61 | Commodity Chemicals | Plastic resins | PVC compound, Fillers |
AVT Natural Products Ltd | 3.39 | 0.21 | 1.76 | Commodity Chemicals | Natural Extracts | Oleoresins, Carotenoids, Essential oils |
Balaji Amines Ltd | 9.36 | 0.975 | 10.4 | Fine Chemicals | Organic intermediates | Amines, Amine derivatives |
Balmer Lawrie and Company Ltd. | 3.83 | 0.53 | 1.16 | Specialty Chemicals | Specialty Chemicals | Leather chemicals, Greases, Lubricants etc |
Basant Agro Tech (India) Ltd. | 2.79 | 0.07 | 2.58 | Commodity Chemicals | Fertilizers | NPK, Single Super Phosphate Fertilizers |
BASF India Limited | 60.26 | 0.82 | 1.33 | Miscellaneous | Miscellaneous | Pesticides, Herbicides, Insecticides, Seed treatment, Inorganic Chemicals, Construction Chemicals, Intermediates, Monomers, Polymers, Petrochemicals, Catalysts, Eletric/eletronic Chemicals, Cleaning Chemicals, Nutracueticals, Printing Chemicals among others |
Bayer CropScience Ltd | 26.86 | 2.38 | 7.06 | Fine Chemicals | Agrochemicals | Pesticides |
Berger Paints India Ltd. | 60.61 | 4.97 | 8.14 | Specialty Chemicals | Paints and Coatings | Paints and Coatings |
Bhagawati Oxygen Ltd. | 0.08 | -0.01 | -11.6 | Commodity Chemicals | Industrial Gases | Oxygen, acetylene, ammonia, carbondioxide, nitrogen |
Bhageria Industries Ltd. | 4.56 | 0.72 | 15.29 | Specialty Chemicals | Dyes and Pigments | Dyestuffs, Pigments, Dye/Pigment intermediates |
Bhagiradha Chemicals and Inds. Ltd. | 3.84 | 0.18 | 4.75 | Fine Chemicals | Agrochemicals | Pesticides, Intermediates |
Bhansali Engineering Polymers Ltd. | 12.25 | 0.47 | 3.78 | Commodity Chemicals | Plastic resins | ABS, SAN, among others |
Bharat Agri Fert and Realty Ltd. | 0.31 | -0.04 | 1.31 | Commodity Chemicals | Fertilizers | Single Super Phosphate, Ferric Alum Solid |
Bharat Rasayan Ltd. | 9.8 | 1.12 | 11.21 | Fine Chemicals | Agrochemicals | Pesticides, Herbicides, Insecticides, Plant growth regulators |
Bhaskar Agrochemicals Ltd. | 0.52 | 0.01 | 1.39 | Fine Chemicals | Agrochemicals | Pesticides |
Black Rose Industries Ltd | 3.06 | 0.14 | 7.72 | Miscellaneous | Miscellaneous | Organic intermediates and Specialty chemicals |
Bodal Chemicals Ltd | 14.01 | 1.43 | 9.9 | Specialty Chemicals | Dyes and Pigments | Reactive dyes, Dye intermediates |
Bombay Oxygen Investments Ltd. | 0.11 | 0.07 | 59.7 | Commodity Chemicals | Industrial Gases | Oxygen, Nitrogen, Argon, Carbon-di-Oxide |
Camex Ltd. | 1.47 | 0.04 | 2.5 | Specialty Chemicals | Dyes and Pigments | Dyestuffs, Textile Auxillaries, Plastics and Textile Chemicals and Pigment Dispersions |
Camlin Fine Sciences Ltd. | 8.83 | 0.01 | 0.34 | Commodity Chemicals | Organic chemicals | Diphenols, Plant extracts, Antioxidants, Vanillin |
Castrol India Ltd. | 38.76 | 8.27 | 8.75 | Specialty Chemicals | Lubricants | Lubricants |
Chambal Fertilisers and Chemicals Ltd. | 41.8 | 5.9 | 4.55 | Commodity Chemicals | Fertilizers | N, P, K Fertilizers, Agrochemicals |
CHD Chemicals Ltd. | 0.76 | 0.01 | 2.71 | Specialty Chemicals | Dyes and Pigments | Dyes |
Chembond Chemicals Ltd. | 2.96 | 0.17 | 6.49 | Specialty Chemicals | Specialty Chemicals | Water treatment chemicals, Construction chemicals, Specialty coatings, Cleaning chemicals, Adhesives and sealants, Enzymes, Polymer additives |
Chemcon Specialty Chemicals Ltd. | 3.03 | 0.48 | 15.8 | Specialty Chemicals | Specialty Chemicals | Pharmaceutical Intermediates, Silylating agents, Oilfield chemicals |
Chemcrux Enterprises Ltd. | 0.55 | 0.09 | 16.7 | Fine Chemicals | Organic intermediates | Benzoic acid derivatives, Glycine derivative |
Chemfab Alkalis Ltd. | 1.93 | 0.17 | 8.47 | Commodity Chemicals | Commodity Chemicals | Caustic Soda, Chlorine Derivatives, PVC |
Chromatic India Ltd. | 0.08 | 0 | -5.16 | Specialty Chemicals | Dyes and Pigments | Reactive dyes |
CJ Gelatine Products Ltd. | 0.26 | 0 | 1.44 | Commodity Chemicals | Natural Extracts | Gelatin, Collagen Peptide |
Clariant Chemicals India Ltd. | 10.17 | 0.18 | 1.79 | Specialty Chemicals | Specialty Chemicals | Pigments, Textile Chemicals and Leather Chemicals |
Cochin Minerals and Rutile Ltd. | 2.23 | 0.05 | 1.03 | Commodity Chemicals | Inorganic chemicals | Synthetic Rutile, Ferric Chloride, Ferrous Chloride |
Coromandel International Ltd. | 131.87 | 7.2 | 5.43 | Commodity Chemicals | Fertilizers | Fertilizers, Agrochemicals |
Crestchem Limited | 0 | 0 | -136.02 | Commodity Chemicals | Natural Extracts | Caprylic Triglycerides |
Dai-Ichi Karkaria Ltd. | 0.92 | -0.12 | -13.21 | Specialty Chemicals | Specialty Chemicals | Paints and Coating chemicals, Oil field chemicals, Construction chemicals, Agrochemicals, etc |
Daikaffil Chemicals India Ltd. | 0.16 | 0.01 | 4.97 | Specialty Chemicals | Dyes and Pigments | Fluorescent chemicals, Optical brighteners, Dye intermediates |
DCM Shriram Ltd. | 77.37 | 8.04 | 10.4 | Commodity Chemicals | Miscellaneous | Urea, Sugar, Chlor Alkali, Caustic Soda, Calcium Carbide, PVC |
DCW Ltd. | 13.53 | -0.04 | -0.31 | Commodity Chemicals | Commodity Chemicals | Soda Ash, PVC, Caustic soda, Iron oxide |
Deep Polymers Ltd. | 0.4 | 0.03 | 7.94 | Specialty Chemicals | Masterbatches | Filler (Calcium carbonate and Magnesium silicate talc ) masterbatches |
Deepak Fertilisers and Petrochemicals Corpn. Ltd. | 67.42 | 0.71 | 1.13 | Commodity Chemicals | Commodity Chemicals | NPK fertilizers, Nitric Acid, Methanol, Iso Propyl Alcohol |
Deepak Nitrite Ltd. | 26.79 | 1.74 | 6.39 | Miscellaneous | Miscellaneous | Acetone, Agrochemicals, Alpha Methyl Styrene, Detergents, Dyes and Pigments, Pharmaceutical Intermediates, Phenol among others |
Dhanuka Agritech Ltd. | 9.99 | 1.13 | 10.96 | Fine Chemicals | Agrochemicals | Pesticides, Plant growth regulators |
Dharamsi Morarji Chemical Company Ltd. | 2.34 | 0.46 | 19.63 | Fine Chemicals | Organic intermediates | Intermediates, Sulphones, Sulphonates, Organoboranes etc |
Dhunseri Ventures Ltd. | 6.95 | 0.33 | 2.08 | Commodity Chemicals | Plastic resins | PET resin |
Diamines and Chemicals Ltd. | 0.47 | 0.13 | 27.2 | Fine Chemicals | Organic intermediates | Alkyl diamines, Tri/tetra/penta amines, Piperzines |
DIC India Ltd. | 7.91 | 0.18 | -1.09 | Specialty Chemicals | Printing Inks and Toners | Printing inks, Printing finishes, Printing chemical solutions |
Dynamic Industries Ltd. | 0.65 | 0.04 | 6.12 | Specialty Chemicals | Dyes and Pigments | Acid dyes, Direct dyes |
Dynemic Products Ltd. | 1.61 | 0.17 | 10.77 | Specialty Chemicals | Dyes and Pigments | Food colorants, Synthetic and natural colorants, Dyes, Dye intermediates |
Elantas Beck India Ltd | 3.94 | 0.49 | 15.62 | Specialty Chemicals | Specialty Coatings | Electric insulation materials, Industrial coatings |
Excel Industries Ltd | 8.18 | 1.53 | 18.45 | Miscellaneous | Miscellaneous | Inorganic Phosphorous derivatives, Phosphonates, APIs, intermediates, Specialty chemicals |
Privi Speciality Chemicals Ltd. | 13.26 | 0.94 | 7 | Specialty Chemicals | Flavours and Fragrances | Fragrance chemicals, Nutraceuticals, Oleochemicals |
Fertilisers and Chemicals Travancore Ltd. | 13.68 | 1.63 | 6.75 | Commodity Chemicals | Fertilizers | Ammonium Sulphate/Phospate, NPK mix, Gypsum |
Fine Organic Industries Ltd. | 10.6 | 1.36 | 12.57 | Specialty Chemicals | Specialty Chemicals | Plastic additives, Food additives, Rubber additives, Textile additives, Anticorrosion Aids, Biocides, Defoamers |
Fineotex Chemical Ltd | 1.81 | 0.22 | 13.23 | Specialty Chemicals | Specialty Chemicals | Textile chemicals, Agrochemicals, Cleaning chemicals |
Fischer Chemic Ltd. | 0 | 0 | Miscellaneous | Miscellaneous | Lab chemicals | |
Foseco India Ltd | 3.23 | 0.35 | 25 | Specialty Chemicals | Metallurgical chemicals | Binders, Coatings, Fluxes |
GAIL Ltd | 117.84 | 29.49 | 7.45 | Commodity Chemicals | Petrochemicals | Propane, Pentane, Naphtha, MFO, Hydrogenated C4-Mix, Propylene, HDPE/LLDPE |
Ganesh Benzoplast Ltd | 2.11 | 0.31 | 14.71 | Fine Chemicals | Organic intermediates | Sodium Benzoate, Benzaldehyde, Petroleum Sulphonates, Magnesium TBN Booster, Food Preservatives etc |
Garodia Chemicals Ltd. | 0 | 0 | Miscellaneous | Miscellaneous | Fertilizers, Dyes, Pesticides | |
Gayatri Bioorganics Ltd. | - | -0.15 | -9.84 | Commodity Chemicals | Natural Extracts | Sugars (Glucose, Sorbitol, Starch), Gluten |
GFL Ltd. | 56.65 | 13.05 | 23.34 | Commodity Chemicals | Plastic resins | FluoroPolymers, FluoroElastomer, FluoroAdditives, FluoroSpeciality Chemicals, Refrigerants, other Chemicals |
GOCL Corporation Ltd | 5.32 | 0.41 | 6.84 | Specialty Chemicals | Explosives | Explosives |
Godrej Industries Ltd | 16.73 | 1.31 | 2.07 | Commodity Chemicals | Oleochemicals | Fatty acids, Fatty alcohols, Glycerine, Oleo derivatives, surfactants |
Grauer and Weil India Ltd. | 5.6 | 0.6 | 10.41 | Specialty Chemicals | Electroplating chemicals | Electroplating chemicals, Zinc Flake coatings, Phosphating and Anodizing chemicals. |
Graphite India Ltd | 41.85 | 6.20 | 14.8 | Commodity Chemicals | Miscellaneous | Graphite and other Carbon products |
GRP Ltd. | 3.54 | 0.05 | 1.64 | Commodity Chemicals | Plastic resins | Nylon 6, Nylon 6,6 |
Gujarat Alkalies and Chemicals Ltd | 31.59 | 6.9 | 21.38 | Commodity Chemicals | Inorganic chemicals | Caustic Soda, Chlorine Derivatives, Caustic Potash, Phosphoric Acid etc |
Gujarat Fluorochemicals Ltd | 19.34 | 1.67 | Commodity Chemicals | Plastic resins | FluoroPolymers, FluoroElastomer, FluoroAdditives, FluoroSpeciality Chemicals, Refrigerants, other Chemicals | |
Gujarat Heavy Chemicals Ltd. | 33.41 | 3.51 | 10.44 | Commodity Chemicals | Inorganic chemicals | Soda ash, Sodium Bicarbonate |
Gujarat Narmada Valley Fertilizers and Chemicals Ltd. | 58.81 | 7.5 | 12.12 | Commodity Chemicals | Fertilizers | Urea, Ammonium Nitrophosphate, Methanol, Formic Acid, Nitric Acid and Acetic Acid. |
Gujarat State Fertilizers and Chemicals Ltd. | 86.79 | 4.93 | 5.74 | Miscellaneous | Miscellaneous | Ammonium sulphate, NPK fertilizers, Di-Ammonium Phosphate, Urea, Anhydrous Ammonia, Argon Gas, Caprolactam, Melamine, Methanol, Methyl Ethyl Ketoxime, Nylon-6, Oleum, Sulphuric Acid |
Gujchem Distillers India Ltd. | 0 | 0 | -177.97 | Commodity Chemicals | Organic chemicals | Monochloro Acetic Acid (MCA), Acetaldehyde, Acetic Acid, Synthetic Resins etc |
Gulshan Polyols Ltd. | 6.67 | 0.21 | 3.17 | Miscellaneous | Miscellaneous | Sugars (Fructose, Glucose, Sorbitol, Dextrose, Malto dextrine), Calcium carbonate |
Haryana Leather Chemicals Ltd | 0.37 | 0.02 | 4.03 | Specialty Chemicals | Specialty Chemicals | Leather chemicals, Adhesives, Binders etc |
HEG Ltd. | 31.21 | 9.43 | 30.2 | Commodity Chemicals | Miscellaneous | Graphite and other Carbon products |
Hikal Ltd. | 15.68 | 1.03 | 6.48 | Miscellaneous | Miscellaneous | APIs/Intermediates, Agrochemicals, Specialty chemicals |
Himadri Speciality Chemical Ltd | 24.22 | 3.24 | 13.34 | Specialty Chemicals | Specialty Chemicals | Carbon black, Napthalene derivatives |
Hindcon Chemicals Ltd. | 0.44 | 0.03 | 6.31 | Specialty Chemicals | Construction chemicals | Cement additives |
Hindprakash Industries Ltd. | 0.98 | 0.03 | 2.89 | Specialty Chemicals | Specialty Chemicals | Dyes, Dye intermediates, Textile chemicals, Water treatment chemicals |
Hindustan Organic Chemicals Ltd | 5.03 | 0.52 | 8.35 | Commodity Chemicals | Organic chemicals | Phenol, Acetone, Hydrogen peroxide |
I G Petrochemicals Limited | 13.04 | 1.17 | 8.89 | Commodity Chemicals | Petrochemicals | Phthalic Anhydride, Maleic Anhydride, Benzoic Acid |
India Gelatine and Chemicals Ltd | 1.09 | 0.06 | 4.98 | Commodity Chemicals | Natural Extracts | Gelatin, Collagen Peptide |
India Glycols Limited | 33.32 | 1.33 | 3.95 | Commodity Chemicals | Organic chemicals | Glycols, Ethoxylates and PEGs, Performance chemicals, Glycol ethers and Acetates, Natural gums and Ethyl alcohol |
Indian Oil Corporation Ltd | 211.47 | 41.98 | 20 | Commodity Chemicals | Petrochemicals | Paraxylene/Purified Terephthalic Acid (PX/PTA), Methyl Tertiary Butyl Ether (MTBE), Butene-1, Linear Alkyl Benzene (LAB) |
Indian Toners and Developers Ltd. | 1.14 | 0.2 | 16.37 | Specialty Chemicals | Printing Inks and Toners | Chemical Color Toner, Laser Toner, Copier/Digital/Printer Toner |
Indo Amines Limited | 4.83 | 0.25 | 4.97 | Miscellaneous | Miscellaneous | Amines, Amine derivatives, Specialty chemicals, Fatty acids |
Indo Borax and Chemicals Ltd. | 1.28 | 0.18 | 13.04 | Commodity Chemicals | Inorganic chemicals | Boric Acid and Borax |
Indokem Ltd. | 0.79 | -0.01 | -1.44 | Specialty Chemicals | Dyes and Pigments | Dyes, Textile auxillaries, Sizing chemicals |
Indra Industries Ltd. | 0.13 | -0.07 | -52.5 | Commodity Chemicals | Fertilizers | Single super phosphate |
INEOS Styrolution India Ltd | 20.9 | -0.12 | -0.59 | Commodity Chemicals | Plastic resins | ABS, SAN, GPPS, HIPS among others |
Insecticides (India) Ltd. | 11.92 | 1.23 | 10.25 | Fine Chemicals | Agrochemicals | Pesticides |
Insilco Limited | 0.95 | -0.06 | -6.09 | Commodity Chemicals | Inorganic chemicals | Silica |
IOL Chemicals and Pharma Ltd | 16.62 | 2.37 | 13.96 | Miscellaneous | Miscellaneous | APIs, Bulk Organic Chemicals |
Ishan Dyes and Chemicals Ltd | 0.67 | 0.04 | 6.36 | Specialty Chemicals | Dyes and Pigments | Dyes and Pigments |
Jayant Agro-Organics Ltd | 24.25 | 0.55 | 2.36 | Commodity Chemicals | Oleochemicals | Castor Oil, 12-Hydroxy Stearic Acid, Blown Castor Oil, Dehydrated Castor Oil, Hydrogenated Castor Oil |
Jayshree Chemicals Ltd | 0.07 | -0.05 | -54.45 | Miscellaneous | Miscellaneous | Citric Acid Monohydrate, Propylene Glycol, Sodium Sulphate Anhydrous, Soda Ash |
Jaysynth Dyestuff (India) Ltd. | 1.15 | 0.04 | 3.28 | Specialty Chemicals | Dyes and Pigments | Dyestuffs, Pigments, Inks, Dispersions |
JD Orgochem Ltd. | 0.05 | 0.02 | 36.88 | Specialty Chemicals | Dyes and Pigments | Dyes/intermediates, Pigments |
Jocil Ltd. | 3.48 | 0.11 | 0.79 | Commodity Chemicals | Oleochemicals | Stearic acid, Fatty acids, Glycerine |
Jubilant Industries Ltd | 4.67 | -0.05 | -0.54 | Miscellaneous | Miscellaneous | Polymers, Agrochemicals, Fertilizers, Inorganic chemicals |
Jyoti Resins and Adhesives Ltd. | 0.69 | 0.02 | 3.17 | Specialty Chemicals | Adhesives and Sealants | Adhesives |
Kanchi Karpooram Ltd | 1.8 | 0.28 | 15.01 | Commodity Chemicals | Organic chemicals | Camphor and allied products |
Kanoria Chemicals and Industries Ltd | 10.73 | -0.15 | -1.8 | Commodity Chemicals | Organic chemicals | Pentaerythritol, Hexamine, Acetaldehyde, Formaldehyde, Sodium Formate and Phenolic Resins. |
Kansai Nerolac Paints Ltd. | 54.24 | 4.52 | 8.16 | Specialty Chemicals | Paints and Coatings | Paints, Varnishes, Enamel |
Keltech Energies Ltd | 2.26 | 0.06 | 2.65 | Specialty Chemicals | Explosives | Bulk explosives, Packaged explosives, Cast booster, Emulsion booster etc |
Kesar Petroproducts Ltd | 1.54 | 0 | -0.2 | Specialty Chemicals | Dyes and Pigments | Pigment Blue/Green, Intermediates |
Khaitan Chemicals and Fertilizers Ltd. | 3.73 | 0.08 | 2.12 | Commodity Chemicals | Fertilizers | Single Super Phosphate, Sulfuric acid |
Kilburn Chemicals Ltd | 0.01 | -0.06 | -4208.47 | Specialty Chemicals | Specialty Chemicals | Titanium Dioxide, Ferrous Sulphate Hepthahydrate |
Kilpest India Ltd. | 0.23 | 0.05 | 21.82 | Fine Chemicals | Agrochemicals | Pesticides, Plant growth regulators |
Kingfa Science and Tech (India) Ltd | 7.02 | 0.19 | 2.7 | Commodity Chemicals | Plastic resins | Polypropylene compounds, Nylon/LCP, ABS, PT other thermoplastics, Fiberglass |
Kiri Industries Ltd. | 13.94 | 1.64 | 11.29 | Specialty Chemicals | Dyes and Pigments | Reactive dyes, Disperse dyes, Acid dyes |
Kothari Petrochemicals Ltd. | 2.99 | 0.12 | 4.03 | Commodity Chemicals | Petrochemicals | Polyisobutylene |
Krishana Phoschem Ltd. | 1.52 | 0.14 | 9.42 | Miscellaneous | Miscellaneous | Fertilizers, Dye Intermediates, Mineral acids and allied chemicals |
Laffans Petrochemicals Ltd. | 0.04 | -0.02 | -16.01 | Commodity Chemicals | Organic chemicals | Ethoxylates, Glycol Ethers, Acetates, Triethonal-amine, and Brake fluids |
Lime Chemicals Ltd | 0.43 | 0.03 | 5.92 | Commodity Chemicals | Inorganic chemicals | Calcium Carbonate |
Linde India Limited | 17.62 | 7.27 | 0.87 | Commodity Chemicals | Industrial Gases | Hydrogen, Oxygen, Chlorine, Ammonia, Argon etc |
Link Pharma Chem Ltd | 0.25 | 0.01 | 2.67 | Fine Chemicals | Organic intermediates | Pharma Intermediates, Specialty intermediates |
Lords Chloro Alkali Ltd | 2.51 | 0.23 | 9.14 | Commodity Chemicals | Inorganic chemicals | Caustic Soda, Hydrogen, Mineral acids, Chlorine, Trichloroethylene |
Madhya Bharat Agro Products Ltd | 1.16 | 0.12 | 10.42 | Commodity Chemicals | Fertilizers | Phosphate fertilizers |
Madras Fertilizers Ltd. | 2.85 | -0.81 | -4.87 | Commodity Chemicals | Fertilizers | Urea, NPK/NP fertilzers |
Mahickra Chemicals Ltd. | 0.83 | 0.02 | 2.47 | Specialty Chemicals | Dyes and Pigments | Reactive dyes, Acid dyes, Pigments, Food colorants, other Specialty chemicals |
Manali Petrochemical Ltd. | 8.09 | 0.76 | 9.29 | Commodity Chemicals | Petrochemicals | Base Polyols, Propylene Glycol, Dichloropropane, Propylene Oxide |
Mangalam Drugs and Organics Ltd | 2.27 | -0.08 | -3.52 | Fine Chemicals | Pharmaceuticals | APIs, Drug Intermediates etc |
Mangalam Organics Ltd. | 4.25 | 0.73 | 16.98 | Commodity Chemicals | Organic chemicals | Camphor and allied products, Terpene derivatives, Phenolic resins and Glycerol esters |
Mangalore Chemicals and Fert Ltd. | 2.96 | 0.17 | 1.06 | Specialty Chemicals | Specialty Chemicals | Construction chemicals, Water treatment chemicals, Coatings, Adhesives etc |
Meghmani Organics Ltd. | 20.54 | 2.51 | 13.9 | Specialty Chemicals | Specialty Chemicals | Pigments, Pesticides |
Monsanto India Ltd. | 6.67 | 1.52 | 21.91 | Fine Chemicals | Agrochemicals | Pesticides, Seed treatment chemicals |
MP Agro Industries Ltd. | 0 | 0 | 19.6 | Commodity Chemicals | Fertilizers | NPK fertilizers |
Multibase India Ltd. | 1.1 | 0.15 | 13.59 | Specialty Chemicals | Masterbatches | Siloxane masterbatches |
Mysore Petro Chemicals Ltd | 0.32 | 0.17 | 9.51 | Commodity Chemicals | Petrochemicals | Maleic Anhydride |
NACL Industries Ltd. | 8.65 | -0.07 | -0.93 | Fine Chemicals | Agrochemicals | Pesticides, Plant growth regulators |
Nagarjuna Fertilizers and Chemicals Ltd. | 19.22 | -4.09 | -24.95 | Commodity Chemicals | Fertilizers | Urea, NPK/NP fertilzers, Other chemical nutrients |
Narmada Gelatines Ltd | 1.25 | 0.1 | 7.67 | Commodity Chemicals | Natural Extracts | Gelatin, Collagen Peptide |
National Fertilizers Ltd. | 39.41 | 2.95 | 2.43 | Commodity Chemicals | Fertilizers | Urea, Bentonite Sulphur |
National Oxygen Ltd. | 0.46 | 0.04 | 7.66 | Commodity Chemicals | Industrial Gases | Oxygen, Nitrogen, Argon, Acetylene |
National Peroxide Ltd | 4.01 | 1.54 | 36.5 | Commodity Chemicals | Commodity Chemicals | Hydrogen peroxide, Peracetic acid, Hydrogen |
Navin Fluorine International Ltd | 9.89 | 1.49 | 14.31 | Commodity Chemicals | Inorganic chemicals | Hydrofluoric acid, Inorganic fluorides |
Neogen Chemicals Ltd | 2.39 | 0.21 | 8.7 | Miscellaneous | Miscellaneous | Organo bromine compounds, Organo chloro compounds, Intermediates, Inorganic bromine compounds and Lithium salts |
Nitta Gelatin India Ltd | 2.99 | 0.03 | 1.62 | Miscellaneous | Miscellaneous | Gelatin, Ossein, Di Calcium Phosphate (DCP) and Collagen Peptide |
NOCIL Ltd. | 10.33 | 1.85 | 17.56 | Specialty Chemicals | Rubber additives | Antidegradants or Antioxidants, Accelerators |
Nutraplus Products (India) Ltd. | 1.4 | 0.02 | 1.53 | Fine Chemicals | Pharmaceuticals | APIs, Intermediates |
Omkar Speciality Chemicals Ltd | 0.43 | -0.16 | -37.41 | Miscellaneous | Miscellaneous | Iodine and Selenium derivatives, Intermediates, Resolving agents |
Organic Coatings Ltd. | 0.36 | -0.01 | -2.93 | Specialty Chemicals | Printing Inks and Toners | Printing Inks |
Oricon Enterprises Ltd. | 0.34 | 0.02 | 3.48 | Commodity Chemicals | Petrochemicals | Pentane and Heptane |
Oriental Aromatics Ltd | 7.54 | 0.57 | 7.55 | Specialty Chemicals | Flavours and Fragrances | Fragrance, Flavours, Aroma chemicals, Camphor |
Oriental Carbon and Chemicals Ltd. | 4.28 | 0.75 | 17.26 | Specialty Chemicals | Rubber additives | Insoluble Sulphur |
Padmanabh Industries Ltd. | 0 | 0 | -69.34 | Specialty Chemicals | Dyes and Pigments | Dyes/intermediates |
Panama Petrochem Ltd | 12.69 | 0.52 | 4.08 | Commodity Chemicals | Petrochemicals | Parafin Oils, Waxes, Greases |
Par Drugs And Chemicals Ltd. | 0.45 | 0.03 | 5.41 | Miscellaneous | Miscellaneous | Alkali salts, APIs |
Paushak Limited | 1.38 | 0.39 | 27.38 | Fine Chemicals | Organic intermediates | Isocyanates, Carbamates, Chloroformates, Chlorides, etc |
Pentokey Organy (India) Ltd. | 0.09 | 0 | 3.29 | Commodity Chemicals | Organic chemicals | Acetic acid, Ethyl Acetate, Acetaldehyde, Butyl Acetate |
Phillips Carbon Black Ltd | 35.09 | 3.84 | 10.78 | Specialty Chemicals | Specialty Chemicals | Carbon black |
Phyto Chem (India) Ltd. | 0.59 | 0.01 | 1.21 | Fine Chemicals | Agrochemicals | Pesticides, Plant growth regulators |
PI Industries Ltd. | 27.94 | 4.1 | 14.1 | Fine Chemicals | Agrochemicals | Pesticides, Herbicides, Insecticides |
Pidilite Industries Ltd | 70.63 | 9.25 | 12.8 | Specialty Chemicals | Adhesives and Sealants | Adhesives and Sealants |
